labwork E1840P Sloppy Stage 2 Camshaft Lifters Valve Spring PAC1218 Kit Replacement for GM Chevy LS LS1 4.8L 5.3L 6.0L
Regular price
$331.83
Couldn't load pickup availability
Free Shipping
Secure Payment
30 Day Free Return
Warranty Guarantee
Product details
- Material Stainless steel
- Color As shown in the picture
- MPN LAW17472
- Placement Front
- OE E184P
- Warranty 1 Year
Roller Lifters:
Set of 16 Roller Lifters Replacement for 1997-2015 Chevy/GM LS Series Factory Roller applications without Active Fuel Management:
Replacement for 1999-2012 Trucks/SUVs 4.8L V-8 VIN-V,C,A
Replacement for 1999-2007 Trucks/SUVs 5.3L V-8 VIN-T,Z,B
Replacement for 1999-2010 Trucks/SUVs 6.0L V-8 VIN-U,K
Replacement for 1997-2004 5.7L LS1 V-8
Replacement for 2005-2009 6.0L LS2 V-8
Replacement for 2008-2013 6.2L LS3 V-8 without AFM
Replacement for 2001-2005 5.7L LS6 V-8
Replacement for 2006-2013 7.0L LS7 V-8
Also Replacement for Factory Roller 1993-1997 LT1, and 305-350 Chevy Engines.
——————————————————————————————————
Package Includes:
1x camshaft
16x roller lifter
16x valve spring
——————————————————————————————————
Specification:
Camshaft:
Description | Details |
---|---|
Engine Type | LS-Series |
RPM Range | 2200 to 5400 RPM |
Advertised Intake Duration | 283° |
Advertised Exhaust Duration | 286° |
Lobe Separation | 112° |
Intake Centerline | 108° |
Cam Gear Attachment | 3-Bolt |
Valve Springs:
Description | Details |
---|---|
Number of Springs Per Valve | Single |
Outside Diameter (in) | 1.290 in. |
Inside Diameter (in) | 0.885 in. |
Spring Coil Bind Height (in) | 1.140 in. |
Damper Spring Included | No |
Spring Install Load | 130 lbs |
Spring Install Height | 1.800" |
Spring Open Height | 1.175" |
Spring Open Load | 318 lbs |
Spring Rate (lbs/in) | 313 lbs./in. |
[Design Mode] If no data is displayed, change the product with matching relationship.
After-sales service
-
30 Day Free Return
-
1 Year Warranty